09057
09057
09057 Mangaluru Junction ST MAJN SPL runs from Surat to Mangaluru Junction (Mangalore). It covers 1108.4 km in 24h 10m, stopping at 38 stations. Departs Surat at 19:35 and arrives at Mangaluru Junction (Mangalore) at 19:45. RailRadar shows the real-time GPS position on a live map using crowdsourced location from passengers on board — updated every 30 seconds. This train runs on Wed, Sun.
09057 Schedule — 38 stops
IST| # | Station | Arr | Dep |
|---|---|---|---|
| 1 | SuratST | SRC | 19:35 |
| 2 | Udhna Junction (Surat)UDN | 19:55 | 20:00 |
| 16 | ValsadBL | 20:50 | 20:52 |
| 21 | VapiVAPI | 21:12 | 21:14 |
| 32 | PalgharPLG | 22:19 | 22:21 |
| 39 | Vasai RoadBSR | 23:10 | 23:15 |
| 43 | Bhiwandi RoadBIRD | 23:38 | 23:40 |
| 55 | PanvelPNVL | 00:45 | 00:50 |
| 61 | PenPEN | 01:33 | 01:35 |
| 65 | RohaROHA | 02:20 | 02:25 |
| 68 | MangaonMNI | 02:46 | 02:48 |
| 76 | KhedKHED | 03:38 | 03:40 |
| 78 | ChiplunCHI | 03:54 | 04:04 |
| 80 | SavardaSVX | 04:20 | 04:22 |
| 83 | Sangameshwar RoadSGR | 04:42 | 04:44 |
| 86 | RatnagiriRN | 06:20 | 06:25 |
| 92 | Rajapur RoadRAJP | 08:00 | 08:02 |
| 94 | Vaibhavwadi RoadVBW | 08:20 | 08:22 |
| 97 | KankavaliKKW | 09:00 | 09:02 |
| 98 | SindhudurgSNDD | 09:20 | 09:22 |
| 99 | KudalKUDL | 09:32 | 09:34 |
| 101 | Sawantwadi RoadSWV | 10:10 | 10:12 |
| 104 | ThivimTHVM | 10:50 | 10:52 |
| 105 | KarmaliKRMI | 11:12 | 11:14 |
| 109 | Madgaon JunctionMAO | 12:20 | 12:30 |
| 111 | CanaconaCNO | 13:00 | 13:02 |
| 114 | KarwarKAWR | 13:22 | 13:24 |
| 116 | AnkolaANKL | 13:50 | 13:52 |
| 117 | Gokarna RoadGOK | 14:02 | 14:04 |
| 119 | KumtaKT | 14:20 | 14:22 |
| 122 | MurdeshwarMRDW | 15:00 | 15:02 |
| 124 | BhatkalBTJL | 15:22 | 15:24 |
| 126 | Byndoor Mookambika RoadBYNR | 15:42 | 15:44 |
| 129 | KundapuraKUDA | 16:20 | 16:22 |
| 131 | UdupiUD | 17:00 | 17:02 |
| 135 | MulkiMULK | 17:40 | 17:42 |
| 136 | SurathkalSL | 18:00 | 18:02 |
| 143 | Mangaluru Junction (Mangalore)MAJN | 19:45 | DST |
About 09057 Mangaluru Junction ST MAJN SPL
- What time does Mangaluru Junction ST MAJN SPL depart from Surat?
- Mangaluru Junction ST MAJN SPL departs from Surat (ST) at 19:35 and arrives at Mangaluru Junction (Mangalore) at 19:45. Check live status for today's actual departure time and delays.
- What is the last stop of 09057 Mangaluru Junction ST MAJN SPL?
- The final destination is Mangaluru Junction (Mangalore) (MAJN), scheduled arrival at 19:45. Track the train's exact progress on the map above.
- How long is the journey from Surat to Mangaluru Junction (Mangalore)?
- Mangaluru Junction ST MAJN SPL covers 1108.4 km from Surat to Mangaluru Junction (Mangalore) in 24h 10m, with 38 stops along the route.
- On which days does Mangaluru Junction ST MAJN SPL run?
- Mangaluru Junction ST MAJN SPL runs Wed, Sun. Always verify on the day of travel — Indian Railways may announce cancellations or rescheduling on short notice.
- Where is Mangaluru Junction ST MAJN SPL right now?
- The current position of Mangaluru Junction ST MAJN SPL is shown on the live map at the top of this page. RailRadar uses crowdsourced GPS from passengers on board, updated every 30 seconds — much faster than traditional NTES station reports.
- Why does the train show delayed or offline?
- Delays occur due to track congestion, signal failures, priority to faster trains, or late source departure. 'Offline' means no passengers are currently sharing GPS data — status updates automatically when data becomes available.
RailRadar is not affiliated with Indian Railways, IRCTC, or NTES. Live status is crowdsourced and may differ from official NTES data. Always confirm platform numbers at the station.