15733
15733
15733 Farakka Express runs from Balurghat to Bathinda Junction. It covers 1831.7 km in 43h 55m, stopping at 83 stations. Departs Balurghat at 17:00 and arrives at Bathinda Junction at 12:55. RailRadar shows the real-time GPS position on a live map using crowdsourced location from passengers on board — updated every 30 seconds. This train runs on Mon, Thu, Sat.
15733 Schedule — 83 stops
IST| # | Station | Arr | Dep |
|---|---|---|---|
| 1 | BalurghatBLGT | SRC | 17:00 |
| 5 | GangarampurGRMP | 17:26 | 17:28 |
| 6 | BuniadpurBNDP | 17:40 | 17:42 |
| 11 | Eklakhi JunctionEKI | 18:20 | 18:22 |
| 14 | Malda TownMLDT | 19:10 | 19:20 |
| 20 | New Farakka JunctionNFK | 19:52 | 19:59 |
| 25 | Barharwa JunctionBHW | 20:32 | 20:35 |
| 28 | Tinpahar JunctionTPH | 20:52 | 20:54 |
| 34 | SahibganjSBG | 21:29 | 21:34 |
| 38 | PirpaintiPPT | 21:55 | 21:57 |
| 41 | ShivanarayanpurSVRP | 22:07 | 22:09 |
| 43 | KahalgaonCLG | 22:23 | 22:25 |
| 45 | GhoghaGGA | 22:38 | 22:40 |
| 47 | SabaurSBO | 22:55 | 22:57 |
| 48 | Bhagalpur JunctionBGP | 23:21 | 23:31 |
| 55 | SultanGanjSGG | 00:02 | 00:07 |
| 66 | Jamalpur JunctionJMP | 00:35 | 00:45 |
| 74 | AbhaipurAHA | 01:09 | 01:11 |
| 81 | Kiul JunctionKIUL | 02:10 | 02:15 |
| 89 | BarhiyaBRYA | 02:35 | 02:37 |
| 95 | MokamaMKA | 02:53 | 02:55 |
| 105 | BarhBARH | 03:12 | 03:14 |
| 111 | Bakhtiyarpur JunctionBKP | 03:30 | 03:32 |
| 120 | Fatuha JunctionFUT | 03:50 | 03:52 |
| 123 | Patna SahebPNC | 04:05 | 04:10 |
| 125 | Rajendra Nagar Terminal (Patna)RJPB | 04:21 | 04:23 |
| 126 | Patna JunctionPNBE | 04:38 | 04:45 |
| 129 | DanapurDNR | 05:03 | 05:08 |
| 134 | BihtaBTA | 05:20 | 05:22 |
| 139 | Ara JunctionARA | 05:40 | 05:44 |
| 146 | BihiyaBEA | 05:55 | 05:57 |
| 148 | BanahiBYN | 06:04 | 06:06 |
| 150 | RaghunathpurRPR | 06:14 | 06:16 |
| 154 | DumraonDURE | 06:30 | 06:32 |
| 158 | BuxarBXR | 06:50 | 06:55 |
| 160 | ChausaCSA | 07:04 | 07:06 |
| 162 | GahmarGMR | 07:14 | 07:16 |
| 164 | BhadauraBWH | 07:28 | 07:30 |
| 166 | Dildarnagar JunctionDLN | 07:48 | 07:50 |
| 168 | ZamaniaZNA | 08:03 | 08:05 |
| 170 | DheenaDHA | 08:15 | 08:17 |
| 178 | Pt. DD Upadhyaya Junction (Mughalsarai)DDU | 10:10 | 10:15 |
| 184 | Varanasi JunctionBSB | 11:15 | 11:25 |
| 192 | JalalGanjJLL | 11:56 | 11:58 |
| 194 | Zafarabad JunctionZBD | 12:14 | 12:15 |
| 197 | Jaunpur CityJOP | 12:26 | 12:30 |
| 200 | Shri Krishna NagarSKN | 12:56 | 12:57 |
| 201 | HarpalGanjHRPG | 13:05 | 13:06 |
| 203 | KoiripurKEPR | 13:15 | 13:16 |
| 206 | LambhuaLBA | 13:29 | 13:30 |
| 209 | Sultanpur JunctionSLN | 14:05 | 14:15 |
| 212 | Musafir KhanaMFKA | 14:39 | 14:41 |
| 215 | Maharaja Bijli Pasi (Nihalgarh)MBLP | 15:01 | 15:03 |
| 217 | MAB Dham (Akbarganj)MABM | 15:17 | 15:18 |
| 219 | HaidergarhHGH | 15:43 | 15:44 |
| 228 | Lucknow Charbagh NRLKO | 18:45 | 18:55 |
| 238 | Unnao JunctionON | 20:33 | 20:35 |
| 241 | Kanpur CentralCNB | 21:40 | 21:45 |
| 254 | KanchausiKNS | 22:54 | 22:55 |
| 260 | BharthanaBNT | 23:23 | 23:25 |
| 262 | Etawah JunctionETW | 23:40 | 23:45 |
| 270 | FirozabadFZD | 00:28 | 00:30 |
| 272 | Tundla JunctionTDL | 00:55 | 01:00 |
| 280 | Hathras JunctionHRS | 01:43 | 01:45 |
| 284 | Aligarh JunctionALJN | 02:10 | 02:15 |
| 290 | Khurja JunctionKRJ | 02:45 | 02:47 |
| 302 | Ghaziabad JunctionGZB | 04:55 | 04:57 |
| 303 | Sahibabad JunctionSBB | 05:08 | 05:10 |
| 307 | Delhi Shahdara JunctionDSA | 05:21 | 05:23 |
| 308 | Delhi JunctionDLI | 06:05 | 06:30 |
| 316 | NarelaNUR | 07:05 | 07:07 |
| 319 | Sonipat JunctionSNP | 07:28 | 07:30 |
| 324 | Gohana JunctionGHNA | 08:27 | 08:29 |
| 332 | Jind JunctionJIND | 09:18 | 09:20 |
| 335 | UchanaUCA | 09:40 | 09:42 |
| 337 | Narwana JunctionNRW | 09:54 | 09:56 |
| 341 | TohanaTUN | 10:18 | 10:20 |
| 343 | Jakhal JunctionJHL | 10:31 | 10:33 |
| 345 | BaretaBRZ | 10:45 | 10:47 |
| 347 | BudhladaBLZ | 11:00 | 11:02 |
| 349 | MansaMSZ | 11:15 | 11:17 |
| 352 | MaurMAUR | 11:31 | 11:33 |
| 358 | Bathinda JunctionBTI | 12:55 | DST |
About 15733 Farakka Express
- What time does Farakka Express depart from Balurghat?
- Farakka Express departs from Balurghat (BLGT) at 17:00 and arrives at Bathinda Junction at 12:55. Check live status for today's actual departure time and delays.
- What is the last stop of 15733 Farakka Express?
- The final destination is Bathinda Junction (BTI), scheduled arrival at 12:55. Track the train's exact progress on the map above.
- How long is the journey from Balurghat to Bathinda Junction?
- Farakka Express covers 1831.7 km from Balurghat to Bathinda Junction in 43h 55m, with 83 stops along the route.
- On which days does Farakka Express run?
- Farakka Express runs Mon, Thu, Sat. Always verify on the day of travel — Indian Railways may announce cancellations or rescheduling on short notice.
- Where is Farakka Express right now?
- The current position of Farakka Express is shown on the live map at the top of this page. RailRadar uses crowdsourced GPS from passengers on board, updated every 30 seconds — much faster than traditional NTES station reports.
- Why does the train show delayed or offline?
- Delays occur due to track congestion, signal failures, priority to faster trains, or late source departure. 'Offline' means no passengers are currently sharing GPS data — status updates automatically when data becomes available.
RailRadar is not affiliated with Indian Railways, IRCTC, or NTES. Live status is crowdsourced and may differ from official NTES data. Always confirm platform numbers at the station.